Subscribe to our emails
Be the first to know about new collections and special offers.
LW003-B integrates Bluetooth and LoRaWAN wireless communication, it can scan Bluetooth Beacon data and transmit data to LoRaWAN gateway, and then upload to server, so as to realize environmental monitoring and indoor positioning.
| LoRa Wireless Specification | |
|---|---|
| Protocal | LoRaWAN V1.0.3 |
| LoRa Frequency | CN470/EU868/AU915/US915/AS923/IN865/KR920/EU433/CN779 |
| Max Transmitted Power | 21dBm |
| Sensitivity | -137dBm@SF12 300bps |
| LoRa Communication Distance | Up to 4 km (in urban open space) |
| Physical Parameter | |
| Dimension (Main Unit) | 122.7mm×109mm×36mm |
| Net Weight | 165 g ±2g |
| Shell Material | ABS |
| Additional Physical Details | |
| Alternative Dimension | 122mm×72mm×33mm (±2mm) |
| Shell Material (Alt) | ABS+PC |
| Color | Gray |
| Hardware Specification | |
| Power Supply | Built-in 4200mAh rechargeable battery |
| Sleep Mode Current | <15 μA |
| Operating Current | <180 mA |
| Charging Port | Micro USB |
| Charging Time | 3.5 Hours @ 5V/2A |
| Application Parameters | |
| Operating Temperature | Charging: 0~45°C Discharge: -10~60°C |
| Operating Humidity | 10~90% |
| Certificate | Under approval FCC/CE |
| 1 | Based on LoRaWAN®-Based Protocol |
| 2 | Built in NRF52832 Bluetooth chip |
| 3 | Support for configuring ABP and OTAA modes with MokoLora APP |
| 4 | Firmware update Over The Air (OTA) |
| 5 | Ultra Low Power,Max 1 month operating time (Data are reported once every 3 minutes) |
| 6 | Support for configuring up data intervals |
| 7 | Support for configuring LoRaWAN®-Based parameters by downlink data |
| 8 | Multiple scanning strategies, suitable for multiple scenarios and optimizing device battery life |
| 9 | The reporting content field can be optionally matched with specific fields under the corresponding beacon type |
| 10 | Bluetooth broadcasting and scanning are independent of each other |
| 11 | The filtering rules are compatible with the MOKO Beacon broadcasting format |
| 12 | Automatically boot up after abnormal power failure or maintain the previous working state when powered on again |
| 13 | The device can report the payload as a status reminder when the battery is low or shut down |
If the product is subject to misuse, tampering, static discharge, accident, water or fire damage, use of chemicals & soldered or altered in any way.
Lead time
| This item is currently out of stock. If you would still like to place an order, please contact us at sales@twoelectrons.com. |
We aim to deliver your order within the scheduled dates, but delays may occur due to unforeseen circumstances.
Your payment information is safe with us. TwoElectrons.com uses SSL encryption to ensure secure and reliable transactions.
You're covered! If your order doesn't ship, arrives incomplete, or has any product issues, you can claim a full refund.